Top 20 World Juniors Live Rating</STRONG>
by Sina Chess News Blog
 
2009/12/11 (9)
Rank Name of player           Ti FED  Rating  Nov   Chang Games B-Year
 1  Carlsen, Magnus           g  NOR  2810.3  2801   +9.3  12   1990
 2  Vachier-Lagrave, Maxime   g  FRA  2730.0  2718  +12.0  25   1990
 3  Karjakin, Sergey          g  UKR  2720.2  2723   -2.8  12   1990
 4  Wang, Hao                 g  CHN  2714.8  2708   +6.8  10   1989
 5  Caruana, Fabiano          g  ITA  2673.7  2652  +22.8  18   1992
 6  Zhigalko, Sergei          g  BLR  2668.1  2646  +22.1  13   1989
 7  So, Wesley                g  PHI  2655.8  2640  +15.8  08   1993
 8  Le, Quang Liem            g  VIE  2646.8  2624  +22.8  20   1991
 9  Andreikin, Dmitry         g  RUS  2634.6  2636   -1.4  15   1990
 10  Kuzubov, Yuriy           g  UKR  2634    2634      0   0   1990
 11  Nepomniachtchi, Ian      g  RUS  2626    2626      0   0   1990
 12  Rodshtein, Maxim         g  ISR  2621.9  2623   -1.1  13   1989
 13  Negi, Parimarjan         g  IND  2619.2  2620   -0.8   2   1993
 14  Iturrizaga, Eduardo      g  VEN  2618.1  2605  +13.1  23   1989
 15  Nguyen, Ngoc Truong Son  g  VIE  2616    2616      0   0   1990
 16  Andriasian, Zaven        g  ARM  2613    2613      0   0   1989
 17  Khairullin, Ildar        g  RUS  2613    2613      0   0   1990
 18  Edouard, Romain          g  FRA  2607.7  2620  -12.3   5   1990
 19  Sjugirov, Sanan          g  RUS  2604.2  2612   -8.8   2   1993
 20  Li, Chao b               g  CHN  2602.0  2596   +6.0  22   1989
 
 22  Howell, David            g  END  2595.6  2597   -1.6  16   1991
 21  Kovalyov, Anton          g  ARG  2601    2601      0   0   1992
 
Lodon Chess Classic 3/7 games: Carlsen, Howell
The World Chess Cup: Vachier-Lagrave, Karjakin, Wang Hao, Caruana, So, Le Quang Liem, Li Chao b, Andreikin, Negi, Iturrizaga, Sjugirov,             
2nd Dragon Capital Vietnam Chess Open - 2009 9 games: Le Quang Liem
Tal Memorial 9 games: Carlsen, Karjakin
World Junior Championship 13 games: Vachier-Lagrave, Li Chao b, Zhigalko, Howell, Rodshtein, Iturrizaga
II Torneo Abierto Internacional Copa Virgen del Valle 9 games: Iturrizaga
 Campeonato de Espa񡠐or Equipos de Club Division Honor Final 2 games: Caruana
17th European Team Chess Championship 2009 games: Caruana (8), Edouard (5)
German Bundesliga 2009-2010 (Rounds 1-4) Vachier-Lagrave
 
Top Chinese Junior Players Live Rating:
Rank Name of player           Ti FED  Rating  Nov   Chang Games B-Year
 1  Wang, Hao                 g  CHN  2714.8  2708   +6.8  15   1989
 2  Li, Chao b                g  CHN  2602    2596   +6.0  22   1989
 3  Hou, Yifan                g  CHN  2584.6  2588   -3.4  04   1994
 4  Yu, Yangyi                g  CHN  2574.1  2527  +47.1  21   1994
 5  Ding, Liren               g  CHN  2565.3  2566   -0.7  04   1993
 5  Ju, Wenjun                wg CHN  2512.2  2509   +3.2  04   1991
 6  Xiu, Deshun                  CHN  2493.1  2504  -10.9  11   1989
 7  Gao Rui                   m  CHN  2464    2464      0   0   1992
 8  Tan, Zhongyi              wg CHN  2463.7  2460   +3.7  03   1991
 9  Liu, Qingnan              m  CHN  2444.5  2428  +16.5  13   1992
10  Shen, Yang                wg CHN  2443.7  2452   -8.3  02   1989
11  Wan, Yunguo                  CHN  2424.3  2437  -12.7  09   1990
 
The World Chess Cup:  Wang Hao (6), Li Chao b (6), Hou Yifan (2), Yu Yangyi (4)
Chinese Chess Leagues A Round 11-14: Wang Hao, Li Chao b, Hou Yifan, Yu Yangyi, Ding Liren, Ju Wen Jun, Xiu Deshun, Tan Zhongyi, Liu Qingnan, Shen Yang, Wan Yunguo
 
Top Chinese Players Live Rating
Rank Name of player           Ti FED  Rating  Nov   Chang Games B-Year    
 1  Wang, Yue                 g  CHN  2749.0  2734  +15.0  08   1987
 2  Wang, Hao                 g  CHN  2714.8  2708   +6.8  10   1989
 3  Bu, Xiangzhi              g  CHN  2672.5  2682   -9.5  06   1985
 4  Ni, Hua                   g  CHN  2661.3  2665   -3.7  05   1983
 5  Zhou, Jianchao            g  CHN  2627.0  2623   +4.0  06   1988
 6  Zhang, Pengxiang          g  CHN  2604.7  2604   +0.7  01   1980
 7  Li, Chao b                g  CHN  2602.0  2596   +6.0  22   1989
 8  Zhou, Weiqi               g  CHN  2600.0  2603   -3.0  17   1986
 9  Hou, Yifan                g  CHN  2584.6  2588   -3.4  04   1994
10  Peng, Xiaomin             g  CHN  2582.1  2581   +1.1  03   1973
 
London Chess Classic 3/7 games: Ni Hua
The World Chess Cup: Wang Yue (6), Wang Hao (6), Bu Xiangzhi (2), Zhou Jianchao (4), Li Chao b (6), Zhou Weiqi (4), Hou Yifan (2)
Chinese Chess Leagues A Round 11-14 : Wang Yue, Wang Hao, Bu Xiangzhi, Ni Hua, Zhang Pengxiang, Zhou Jianchao, Li Chao b, Zhou Weiqi, Hou Yifan, Peng Xiaomin
 
 阅读全文>>